Technical Parameters:
RAPT NO. | THREAD | TUBE O.D. | DIMENSIONS | W.T | W.P | |||||||
T1 | T2 | D1 | L1 | L2 | L3 | L4 | S1 | S2 | g/pcs | (bar) | ||
L | 1CN-12-02 | M12X1.5 | NPT1/8"X27 | 6 | 24 | 17 | 10 | 32 | 12 | 14 | 12 | 315 |
1CN-12-04 | M12X1.5 | NPT1/4"X18 | 6 | 30 | 23 | 14.5 | 38 | 17 | 14 | 27 | 315 | |
1CN-12-06 | M12X1.5 | NPT3/8"X18 | 6 | 30 | 23 | 14.5 | 38 | 19 | 14 | 32 | 315 | |
1CN-12-08 | M12X1.5 | NPT1/2"X14 | 6 | 36 | 29 | 19.5 | 44 | 22 | 14 | 53 | 315 | |
1CN-14-02 | M14X1.5 | NPT1/8"X27 | 8 | 25 | 18 | 10 | 33 | 14 | 17 | 16 | 315 | |
1CN-14-04 | M14X1.5 | NPT1/4"X18 | 8 | 30 | 23 | 14.5 | 38 | 17 | 17 | 25 | 315 | |
1CN-14-06 | M14X1.5 | NPT3/8"X18 | 8 | 30 | 23 | 14.5 | 38 | 19 | 17 | 34 | 315 | |
1CN-14-08 | M14X1.5 | NPT1/2"X14 | 8 | 36 | 29 | 19.5 | 44 | 22 | 17 | 54 | 315 | |
1CN-16-02 | M16X1.5 | NPT1/8"X27 | 10 | 25 | 18 | 10 | 33 | 17 | 19 | 19 | 315 | |
1CN-16-04 | M16X1.5 | NPT1/4"X18 | 10 | 31 | 24 | 14.5 | 39 | 17 | 19 | 25 | 315 | |
1CN-16-06 | M16X1.5 | NPT3/8"X18 | 10 | 32 | 25 | 14.5 | 40 | 19 | 19 | 40 | 315 | |
1CN-16-08 | M16X1.5 | NPT1/2"X14 | 10 | 37 | 30 | 19.5 | 45 | 22 | 19 | 54 | 315 | |
1CN-16-12 | M16X1.5 | NPT3/4"X14 | 10 | 38 | 31 | 19.5 | 46 | 30 | 19 | 93 | 315 | |
1CN-18-02 | M18X1.5 | NPT1/8"X27 | 12 | 26 | 19 | 10 | 34 | 19 | 22 | 52 | 315 | |
1CN-18-04 | M18X1.5 | NPT1/4"X18 | 12 | 32 | 25 | 14.5 | 40 | 19 | 22 | 31 | 315 | |
1CN-18-06 | M18X1.5 | NPT3/8"X18 | 12 | 32 | 25 | 14.5 | 40 | 19 | 22 | 37 | 315 | |
1CN-18-08 | M18X1.5 | NPT1/2"X14 | 12 | 37 | 30 | 19.5 | 45 | 22 | 22 | 62 | 315 | |
1CN-22-06 | M22X1.5 | NPT3/8"X18 | 15 | 33 | 26 | 14.5 | 41 | 24 | 27 | 53 | 315 | |
1CN-22-08 | M22X1.5 | NPT1/2"X14 | 15 | 38 | 31 | 19.5 | 46 | 24 | 27 | 63 | 315 | |
1CN-22-12 | M22X1.5 | NPT3/4"X14 | 15 | 39 | 32 | 19.5 | 47 | 30 | 27 | 112 | 315 | |
1CN-22-16 | M22X1.5 | NPT1"X11.5 | 15 | 45 | 38 | 24.5 | 53 | 36 | 27 | 158 | 315 | |
1CN-26-06 | M26X1.5 | NPT3/8"X18 | 18 | 34 | 26.5 | 14.5 | 43 | 27 | 32 | 69 | 315 | |
1CN-26-08 | M26X1.5 | NPT1/2"X14 | 18 | 39 | 31.5 | 19.5 | 48 | 27 | 32 | 79 | 315 | |
1CN-26-12 | M26X1.5 | NPT3/4"X14 | 18 | 39 | 31.5 | 19.5 | 48 | 30 | 32 | 104 | 315 | |
1CN-26-16 | M26X1.5 | NPT1"X11.5 | 18 | 45 | 37.5 | 24.5 | 54 | 36 | 32 | 159 | 315 | |
1CN-30-06 | M30X2 | NPT3/8"X18 | 22 | 36.5 | 29 | 14.5 | 45 | 32 | 36 | 91 | 315 | |
1CN-30-08 | M30X2 | NPT1/2"X14 | 22 | 41 | 33.5 | 19.5 | 50 | 32 | 36 | 96 | 160 | |
1CN-30-12 | M30X2 | NPT3/4"X14 | 22 | 41 | 33.5 | 19.5 | 50 | 32 | 36 | 108 | 160 | |
1CN-30-16 | M30X2 | NPT1"X11.5 | 22 | 47 | 39.5 | 24.5 | 56 | 36 | 36 | 174 | 160 | |
1CN-36-12 | M36X2 | NPT3/4"X14 | 28 | 42 | 34.5 | 19.5 | 51 | 41 | 41 | 157 | 160 | |
1CN-36-16 | M36X2 | NPT1"X11.5 | 28 | 47 | 39.5 | 24.5 | 56 | 41 | 41 | 197 | 160 | |
1CN-36-20 | M36X2 | NPT1.1/4"X11.5 | 28 | 49 | 41.5 | 25 | 58 | 46 | 41 | 266 | 160 | |
1CN-45-16 | M45X2 | NPT1"X11.5 | 35 | 50 | 39.5 | 24.5 | 61 | 46 | 50 | 280 | 160 | |
1CN-45-20 | M45X2 | NPT1.1/4"X11.5 | 35 | 51 | 40.5 | 25 | 62 | 46 | 50 | 285 | 160 | |
1CN-52-20 | M52X2 | NPT1.1/4"X11.5 | 42 | 53 | 42 | 25 | 65 | 55 | 60 | 382 | 160 | |
1CN-52-24 | M52X2 | NPT1.1/2"X11.5 | 42 | 53 | 42 | 26 | 65 | 55 | 60 | 377 | 160 | |
S | 1DN-14-02 | M14X1.5 | NPT1/8"X27 | 6 | 28 | 21 | 10 | 36 | 14 | 17 | 21 | 630 |
1DN-14-04 | M14X1.5 | NPT1/4"X18 | 6 | 35 | 28 | 14.5 | 43 | 17 | 17 | 37 | 630 | |
1DN-14-06 | M14X1.5 | NPT3/8"X18 | 6 | 33 | 26 | 14.5 | 41 | 19 | 17 | 40 | 630 | |
1DN-14-08 | M14X1.5 | NPT1/2"X14 | 6 | 42 | 35 | 19.5 | 50 | 22 | 17 | 71 | 630 | |
1DN-16-04 | M16X1.5 | NPT1/4"X18 | 8 | 35 | 28 | 14.5 | 43 | 17 | 19 | 38 | 630 | |
1DN-16-06 | M16X1.5 | NPT3/8"X18 | 8 | 35 | 28 | 14.5 | 43 | 19 | 19 | 46 | 630 | |
1DN-16-08 | M16X1.5 | NPT1/2"X14 | 8 | 42 | 35 | 19.5 | 50 | 22 | 19 | 73 | 630 | |
1DN-18-04 | M18X1.5 | NPT1/4"X18 | 10 | 35 | 27.5 | 14.5 | 44 | 19 | 22 | 45 | 630 | |
1DN-18-06 | M18X1.5 | NPT3/8"X18 | 10 | 35 | 27.5 | 14.5 | 44 | 19 | 22 | 49 | 630 | |
1DN-18-08 | M18X1.5 | NPT1/2"X14 | 10 | 42 | 34.5 | 19.5 | 51 | 22 | 22 | 73 | 630 | |
1DN-18-12 | M18X1.5 | NPT3/4"X14 | 10 | 44 | 36.5 | 19.5 | 53 | 30 | 22 | 125 | 630 | |
1DN-20-04 | M20X1.5 | NPT1/4"X18 | 12 | 37 | 29.5 | 14.5 | 46 | 22 | 24 | 57 | 630 | |
1DN-20-06 | M20X1.5 | NPT3/8"X18 | 12 | 37 | 29.5 | 14.5 | 46 | 22 | 24 | 62 | 630 | |
1DN-20-08 | M20X1.5 | NPT1/2"X14 | 12 | 42 | 34.5 | 19.5 | 51 | 22 | 24 | 83 | 630 | |
1DN-20-12 | M20X1.5 | NPT3/4"X14 | 12 | 44 | 36.5 | 19.5 | 53 | 30 | 24 | 126 | 630 | |
1DN-22-06 | M22X1.5 | NPT3/8"X18 | 14 | 39 | 31 | 14.5 | 49 | 24 | 27 | 77 | 630 | |
1DN-22-08 | M22X1.5 | NPT1/2"X14 | 14 | 44 | 36 | 19.5 | 54 | 24 | 27 | 89 | 630 | |
1DN-22-12 | M22X1.5 | NPT3/4"X14 | 14 | 46 | 38 | 19.5 | 56 | 30 | 27 | 130 | 630 | |
1DN-22-16 | M22X1.5 | NPT1"X11.5 | 14 | 51 | 43 | 24.5 | 61 | 36 | 27 | 180 | 630 | |
1DN-24-06 | M24X1.5 | NPT3/8"X18 | 16 | 39 | 30.5 | 14.5 | 49 | 27 | 30 | 84 | 400 | |
1DN-24-08 | M24X1.5 | NPT1/2"X14 | 16 | 48 | 39.5 | 19.5 | 58 | 27 | 30 | 97 | 400 | |
1DN-24-12 | M24X1.5 | NPT3/4"X14 | 16 | 46 | 37.5 | 19.5 | 56 | 30 | 30 | 130 | 400 | |
1DN-24-16 | M24X1.5 | NPT1"X11.5 | 16 | 53 | 44.5 | 24.5 | 61 | 36 | 30 | 178 | 400 | |
1DN-30-08 | M30X2 | NPT1/2"X14 | 20 | 48 | 37.5 | 19.5 | 59 | 32 | 36 | 144 | 400 | |
1DN-30-12 | M30X2 | NPT3/4"X14 | 20 | 48 | 37.5 | 19.5 | 59 | 32 | 36 | 149 | 400 | |
1DN-30-16 | M30X2 | NPT1"X11.5 | 20 | 55 | 44.5 | 24.5 | 66 | 36 | 36 | 243 | 400 | |
1DN-36-12 | M36X2 | NPT3/4"X14 | 25 | 52 | 40 | 19.5 | 64 | 41 | 46 | 240 | 400 | |
1DN-36-16 | M36X2 | NPT1"X11.5 | 25 | 57 | 45 | 24.5 | 69 | 41 | 46 | 278 | 400 | |
1DN-36-20 | M36X2 | NPT1.1/4"X11.5 | 25 | 58 | 46 | 25 | 70 | 46 | 46 | 396 | 400 | |
1DN-36-24 | M36X2 | NPT1.1/2"X11.5 | 25 | 61 | 49 | 26 | 73 | 50 | 46 | 469 | 400 | |
1DN-42-12 | M42X2 | NPT3/4"X14 | 30 | 54 | 40.5 | 19.5 | 67 | 46 | 50 | 307 | 400 | |
1DN-42-16 | M42X2 | NPT1"X11.5 | 30 | 59 | 45.5 | 24.5 | 72 | 46 | 50 | 343 | 400 | |
1DN-42-20 | M42X2 | NPT1.1/4"X11.5 | 30 | 60 | 46.5 | 25 | 73 | 46 | 50 | 397 | 400 | |
1DN-42-24 | M42X2 | NPT1.1/2"X11.5 | 30 | 60 | 46.5 | 26 | 73 | 50 | 50 | 440 | 400 | |
1DN-52-16 | M52X2 | NPT1"X11.5 | 38 | 64 | 48 | 24.5 | 79 | 55 | 60 | 510 | 315 | |
1DN-52-20 | M52X2 | NPT1.1/4"X11.5 | 38 | 65 | 49 | 25 | 80 | 55 | 60 | 535 | 315 | |
1DN-52-24 | M52X2 | NPT1.1/2"X11.5 | 38 | 65 | 49 | 26 | 80 | 55 | 60 | 571 | 315 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut,it is necessary to insert suffix“RN” after our part NO,for example 1CN-30-12/RN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024